• CATEGORIES
    • All Categories
    • Antiques
    • Art
    • Automotive
    • Baby
    • Beauty & Fragrances
    • Books & Magazines
    • Business & Industrial
    • Cameras & Photo
    • Cell Phones, PDAs & Accessories
    • Clothing & Shoes
    • Collectibles
    • Computers & Networking
    • Crafts
    • Electronics
    • Entertainment Memorabilia
    • Flowers & Gifts
    • Glass & Pottery
    • Health & Personal Care
    • Home & Garden
    • Jewelry & Watches
    • Misc
    • Movies & DVDs
    • Music
    • Office Supplies
    • Real Estate
    • Services
    • Sex Stuff
    • Sports & Outdoors
    • Sports Memorabilia
    • Tools & Hardware
    • Toys, Games & Hobbies
    • Video Games
  • COMMUNITY
  • FAQ
  • SELL
  • AU
    • US
    • UK
    • AU
  • Cart
eCrater
  • Sign Up
  • Login
  • Home >
  • All Categories >
  • Automotive >
  • Parts(69622)
$20.29 Add to Cart

Brand New Map Intake Sensor MANIFOLD ABSOLUTE PRESSURE 94-11 CHEVY HONDA ISUZU Complete Oem Fit MAP

Brand New Map Intake Sensor MANIFOLD ABSOLUTE PRESSURE 94-11 CHEVY HONDA ISUZU Complete Oem Fit  MAP

More than 10 available

Details

Shipping: USPS calculated - check

Sales Tax: check

Condition: Brand new

Tweet    
  • Description
Anything that interferes with the MAP sensor's ability to monitor the pressure differential may upset the fuel mixture and ignition timing. This includes a problem with the MAP sensor itself and grounds or opens in the sensor wiring circuit. Typical driveability symptoms that may be MAP related include surging rough idle a rich fuel condition detonation due to too much spark advance and a lean fuel ratio or loss of power and/or fuel economy due to retarded timing and an excessively rich fuel ratio. Eliminate these issues with a new OEM replacement quality MAP sensor.

Manufacturer: AIP Electronics
100% New Construction
High Quality OEM Replacement Part
Fit and Quality Guaranteed
Ready for Install Straight out of the box

Vehicle Fitment:
1996-1998 Oldsmobile 88 3.8L 3800CC 231Cu. In. V6 GAS OHV
1996 Oldsmobile 98 3.8L 3800CC 231Cu. In. V6 GAS OHV
1996-1998 Chevrolet Astro 4.3L 262Cu. In. V6 GAS OHV
1995-1997 Oldsmobile Aurora 4.0L 244Cu. In. V8 GAS DOHC VIN: C
1996-1998 Chevrolet Blazer 4.3L 262Cu. In. V6 GAS OHV VIN: W
1996-1997 Pontiac Bonneville 3.8L 3800CC 231Cu. In. V6 GAS OHV
1996-1998 Oldsmobile Bravada 4.3L 262Cu. In. V6 GAS OHV VIN: W
1996-1998 Chevrolet C1500 5.0L 305Cu. In. V8 GAS OHV GAS
1996-1998 GMC C1500 4.3L 262Cu. In. V6 GAS OHV VIN: W
1996-1998 Chevrolet C1500 5.7L 350Cu. In. V8 GAS OHV GAS
1996-1997 Chevrolet C1500 4.3L 262Cu. In. V6 GAS OHV GAS
1996-1998 GMC C1500 5.0L 305Cu. In. V8 GAS OHV OE No. 16187556 16249939; VIN: M
1996-1997 GMC C1500 5.7L 350Cu. In. V8 GAS OHV OE No. 16187556 16249939; VIN: R
1998 GMC C1500 Suburban 5.7L 350Cu. In. V8 GAS OHV VIN: R
1996-1998 Chevrolet C1500 Suburban 5.7L 350Cu. In. V8 GAS OHV GAS
1996-1998 GMC C2500 5.7L 350Cu. In. V8 GAS OHV OE No. 16187556 16249939; VIN: R
1996-1998 Chevrolet C2500 5.7L 350Cu. In. V8 GAS OHV GAS
1996-1998 GMC C2500 7.4L 454Cu. In. V8 GAS OHV VIN: J
1996-1998 Chevrolet C2500 5.0L 305Cu. In. V8 GAS OHV GAS
1996-1998 Chevrolet C2500 7.4L 454Cu. In. V8 GAS OHV GAS
1996-1997 GMC C2500 5.0L 305Cu. In. V8 GAS OHV OE No. 16187556 16249939; VIN: M
1998 GMC C2500 Suburban 5.7L 350Cu. In. V8 GAS OHV VIN: R
1996-1998 GMC C2500 Suburban 7.4L 454Cu. In. V8 GAS OHV VIN: J
1996-1998 Chevrolet C2500 Suburban 7.4L 454Cu. In. V8 GAS OHV GAS
1996-1997 Chevrolet C2500 Suburban 5.7L 350Cu. In. V8 GAS OHV GAS
1996-1998 Chevrolet C3500 5.7L 350Cu. In. V8 GAS OHV GAS
1996-1998 GMC C3500 5.7L 350Cu. In. V8 GAS OHV OE No. 16187556 16249939; VIN: R
1996-1998 Chevrolet C3500 7.4L 454Cu. In. V8 GAS OHV GAS
1996-1998 GMC C3500 7.4L 454Cu. In. V8 GAS OHV VIN: J
1984 GMC Caballero 5.0L 305Cu. In. V8 GAS OHV T-Series;
1984 GMC Caballero 5.7L 350Cu. In. V8 DIESEL OHV T-Series; DIESEL
1995-1997 Chevrolet Camaro 3.8L 3800CC 231Cu. In. V6 GAS OHV
1996 Oldsmobile Cutlass Supreme 3.4L 207Cu. In. V6 GAS DOHC
1995-1998 Cadillac DeVille 4.6L 281Cu. In. V8 GAS DOHC VIN: Y
1995-1997 Cadillac Eldorado 4.6L 281Cu. In. V8 GAS DOHC VIN: Y
1996-1998 Chevrolet Express 1500 5.0L 305Cu. In. V8 GAS OHV
1996-1997 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV
1996-1998 Chevrolet Express 1500 5.7L 350Cu. In. V8 GAS OHV
1996-1998 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV
1996-1998 Chevrolet Express 2500 5.0L 305Cu. In. V8 GAS OHV
1996-1997 Chevrolet Express 2500 5.7L 350Cu. In. V8 GAS OHV
1996-1998 Chevrolet Express 3500 7.4L 454Cu. In. V8 GAS OHV
1996-1998 Chevrolet Express 3500 5.7L 350Cu. In. V8 GAS OHV
1995-1998 Pontiac Firebird 3.8L 3800CC 231Cu. In. V6 GAS OHV
1996 Pontiac Grand Prix 3.4L 207Cu. In. V6 GAS DOHC VIN: X
1997-1998 Pontiac Grand Prix 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged VIN: K
1997 Pontiac Grand Prix 3.8L 3800CC 231Cu. In. V6 GAS OHV VIN: K
1997-1998 Isuzu Hombre 4.3L 4294CC V6 GAS OHV
1998 Oldsmobile Intrigue 3.8L 3800CC 231Cu. In. V6 GAS OHV
1996-1998 GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV
1996-1998 GMC K1500 5.7L 350Cu. In. V8 GAS OHV OE No. 16187556 16249939; VIN: R
1996-1998 Chevrolet K1500 4.3L 262Cu. In. V6 GAS OHV GAS
1996-1998 GMC K1500 5.0L 305Cu. In. V8 GAS OHV OE No. 16187556 16249939; VIN: M
1996-1998 GMC K1500 4.3L 262Cu. In. V6 GAS OHV VIN: W
1996-1998 Chevrolet K1500 5.0L 305Cu. In. V8 GAS OHV GAS
1996-1998 Chevrolet K1500 5.7L 350Cu. In. V8 GAS OHV GAS
1996-1998 Chevrolet K1500 Suburban 5.7L 350Cu. In. V8 GAS OHV GAS
1998 GMC K1500 Suburban 5.7L 350Cu. In. V8 GAS OHV VIN: R
1998 Chevrolet K2500 5.0L 305Cu. In. V8 GAS OHV GAS
1996-1998 GMC K2500 5.7L 350Cu. In. V8 GAS OHV OE No. 16187556 16249939; VIN: R
1998 GMC K2500 5.0L 305Cu. In. V8 GAS OHV VIN: M
1996-1998 Chevrolet K2500 7.4L 454Cu. In. V8 GAS OHV GAS
1996-1998 Chevrolet K2500 5.7L 350Cu. In. V8 GAS OHV GAS
1996-1998 GMC K2500 7.4L 454Cu. In. V8 GAS OHV VIN: J
1997 GMC K2500 Suburban 7.4L 454Cu. In. V8 GAS OHV OE No. 16187556 16249939; VIN: J
1998 GMC K2500 Suburban 5.7L 350Cu. In. V8 GAS OHV VIN: R
1996-1997 Chevrolet K2500 Suburban 5.7L 350Cu. In. V8 GAS OHV GAS
1996-1998 Chevrolet K2500 Suburban 7.4L 454Cu. In. V8 GAS OHV GAS
1996-1998 GMC K3500 7.4L 454Cu. In. V8 GAS OHV VIN: J
1996-1998 Chevrolet K3500 7.4L 454Cu. In. V8 GAS OHV GAS
1996-1998 Chevrolet K3500 5.7L 350Cu. In. V8 GAS OHV GAS
1996-1998 GMC K3500 5.7L 350Cu. In. V8 GAS OHV OE No. 16187556 16249939; VIN: R
1996-1998 Oldsmobile LSS 3.8L 3800CC 231Cu. In. V6 GAS OHV OE No. 16187556; VIN: K
1996-1997 Oldsmobile LSS 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged OE No. 16187556; VIN: K
1996-1998 Buick LeSabre 3.8L 3800CC 231Cu. In. V6 GAS OHV
1996-1997 Chevrolet Lumina 3.4L 207Cu. In. V6 GAS DOHC VIN: X
1995-1997 Chevrolet Monte Carlo 3.4L 207Cu. In. V6 GAS DOHC
1996-1998 Chevrolet P30 4.3L 262Cu. In. V6 GAS OHV
1996-1997 Chevrolet P30 5.7L 350Cu. In. V8 GAS OHV FI
1996-1997 Chevrolet P30 7.4L 454Cu. In. V8 GAS OHV MFI
1996-1998 GMC P3500 7.4L 454Cu. In. V8 GAS OHV
1996-1997 GMC P3500 4.3L 262Cu. In. V6 GAS OHV VIN: W
1996-1997 GMC P3500 5.7L 350Cu. In. V8 GAS OHV OE No. 16187556 16249939; VIN: R
1996-1997 Buick Park Avenue 3.8L 3800CC 231Cu. In. V6 GAS OHV
1997 Buick Regal 3.8L 3800CC 231Cu. In. V6 GAS OHV Natural
1996-1997 Buick Riviera 3.8L 3800CC 231Cu. In. V6 GAS OHV
1996-1998 Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV
1996-1998 GMC Safari 4.3L 262Cu. In. V6 GAS OHV
1997-1998 GMC Savana 1500 5.0L 305Cu. In. V8 GAS OHV GAS
1997-1998 GMC Savana 1500 5.7L 350Cu. In. V8 GAS OHV GAS
1997 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV GAS
1997-1998 GMC Savana 2500 5.0L 305Cu. In. V8 GAS OHV GAS
1997-1998 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV GAS
1997-1998 GMC Savana 2500 5.7L 350Cu. In. V8 GAS OHV GAS
1997-1998 GMC Savana 3500 7.4L 454Cu. In. V8 GAS OHV GAS
1997-1998 GMC Savana 3500 5.7L 350Cu. In. V8 GAS OHV GAS
1995-1998 Cadillac Seville 4.6L 281Cu. In. V8 GAS DOHC
1996-1998 GMC Sonoma 4.3L 262Cu. In. V6 GAS OHV VIN: X
1996-1998 Chevrolet Tahoe 5.7L 350Cu. In. V8 GAS OHV GAS
1996-1998 GMC Yukon 5.7L 350Cu. In. V8 GAS OHV VIN: R

Part Reference #s:
16187556
16249939
213259
213351
3861321
38613212
8093594090
8161875560
8162499390
861249A1
881731
9359409
AS59
5S2410
MS15
SU13217


... [Full Description]

Title of Image

Seller Information

Seller

aipelectronics 4half/5 Stars
  • Contact Seller
  • 73.27%, 1924 sales
‹ ›
View Store

Location

  • US, Bakersfield, CA

Payment

  • Credit Cards
  • Credit Cards accepted via:
  • PayPal
  • Money Order
  • Cashier's Check

Additional Info

  • About
  • Terms and Policy
  • Contact Info
  • FAQ
  • © 2026
  • ·
  • eCRATER
  • ·
  • Get your free online store
Last Updated: 17 Mar 2026 10:04:14 PDT
  • about
  • ·
  • terms
  • ·
  • privacy
  • ·
  • dmca
  • ·
  • contact
  • ·
  • news
Follow Us