• CATEGORIES
    • All Categories
    • Antiques
    • Art
    • Automotive
    • Baby
    • Beauty & Fragrances
    • Books & Magazines
    • Business & Industrial
    • Cameras & Photo
    • Cell Phones, PDAs & Accessories
    • Clothing & Shoes
    • Collectibles
    • Computers & Networking
    • Crafts
    • Electronics
    • Entertainment Memorabilia
    • Flowers & Gifts
    • Glass & Pottery
    • Health & Personal Care
    • Home & Garden
    • Jewelry & Watches
    • Misc
    • Movies & DVDs
    • Music
    • Office Supplies
    • Real Estate
    • Services
    • Sex Stuff
    • Sports & Outdoors
    • Sports Memorabilia
    • Tools & Hardware
    • Toys, Games & Hobbies
    • Video Games
  • COMMUNITY
  • FAQ
  • SELL
  • AU
    • US
    • UK
    • AU
  • Cart
eCrater
  • Sign Up
  • Login
  • Home >
  • All Categories >
  • Automotive >
  • Parts >
  • Vintage Car & Trucks(1741)
$55.95 Add to Cart

TIE RODS BUICK SKYLARK SPECIAL CHEVELLE EL CAMINO NOVA TEMPEST CUTLASS 442 F-85

TIE RODS BUICK SKYLARK SPECIAL CHEVELLE EL CAMINO NOVA TEMPEST CUTLASS 442 F-85

Only 1 available

Details

Shipping: Australia: $35.00 (more destinations)

Sales Tax: check

Condition: Brand new

Tweet    
  • Description
TIE ROD BUICK SKYLARK SPECIAL CHEVELLE EL CAMINO NOVA TEMPEST CUTLASS 442 F-85 NEW OUTER TIE ROD END RIGHT & LEFT OUTER

BUICK SKYLARK OUTER TIE ROD 1965-1970
1970 L6-250ci 4.1L 1 BBL Vin SA
1970 V8-350ci 5.7L 2 BBL Vin SO
1970 V8-455ci 7.5L CARB
1970 V8-350ci 5.7L 4 BBL
1969 L6-250ci 4.1L 1 BBL Vin LA
1969 V8-350ci 5.7L 2 BBL Vin RW
1969 V8-350ci 5.7L 4 BBL Vin RP
1968 L6-250ci 4.1L 1 BBL Vin CA
1968 V8-350ci 5.7L 2 BBL Vin PP
1968 V8-350ci 5.7L 4 BBL Vin PW
1968 V8-400ci 6.6L CARB
1967 V8-340ci 5.6L 4 BBL Vin NB
1967 V6-225ci 3.7L CARB
1967 V8-401ci 6.6L CARB
1967 V6-225ci 3.7L 2 BBL Vin NH
1967 V8-300ci 4.9L 2 BBL Vin NM
1967 V8-340ci 5.6L 2 BBL Vin NA
1967 V8-400ci 6.6L 4 BBL Vin NR
1966 V6-225ci 3.7L 2 BBL
1966 V8-300ci 4.9L 2 BBL
1966 V8-340ci 5.6L 2 BBL
1966 V8-340ci 5.6L 4 BBL
1965 V6-225ci 3.7L 2 BBL
1965 V8-300ci 4.9L 2 BBL
1965 V8-300ci 4.9L 4 BBL

SPECIAL OUTER TIE ROD 1965-1969
1969 L6-250ci 4.1L 1 BBL Vin LA
1969 V8-350ci 5.7L 2 BBL Vin RW
1969 V8-350ci 5.7L 4 BBL Vin RP
1968 L6-250ci 4.1L 1 BBL Vin CA
1968 V8-350ci 5.7L 2 BBL Vin PP
1968 V8-350ci 5.7L 4 BBL Vin PW
1967 V6-225ci 3.7L 2 BBL Vin NH
1967 V8-300ci 4.9L 2 BBL Vin NM
1967 V6-225ci 3.7L CARB
1966 V6-225ci 3.7L 2 BBL
1966 V8-300ci 4.9L 2 BBL
1965 V6-225ci 3.7L 2 BBL
1965 V8-300ci 4.9L 2 BBL
1965 V8-300ci 4.9L 4 BBL


CHEVROLET CHEVELLE OUTER TIE ROD 1965-1970
1970 L6-250ci 4.1L 1 BBL Vin AA AB
1970 V8-307ci 5.0L 2 BBL Vin CCA
1970 V8-350ci 5.7L 2 BBL Vin GA GC
1970 V8-350ci 5.7L 4 BBL Vin GK GL JD JJ
1970 V8-400ci 6.6L CARB
1970 V8-402ci 6.6L CARB
1970 V8-454ci 7.4L CARB
1969 V8-396ci 6.5L CARB
1969 L6-230ci 3.8L 1 BBL Vin AM AN AO AP
1969 L6-250ci 4.1L 1 BBL Vin BB BD
1969 V8-307ci 5.0L 2 BBL Vin DA DE DC DD
1969 V8-350ci 5.7L 2 BBL Vin HC HD HF
1969 V8-350ci 5.7L 4 BBL Vin HE HR
1968 L6-230ci 3.8L 1 BBL Vin BA BB BD
1968 L6-250ci 4.1L 1 BBL Vin CM CN CQ CR
1968 V8-307ci 5.0L 2 BBL Vin DA DE
1968 V8-327ci 5.4L 4 BBL Vin EA EC EE EO
1967 L6-230ci 3.8L 1 BBL Vin CC CD
1967 L6-250ci 4.1L 1 BBL Vin CM CN CQ CR
1967 V8-283ci 4.6L 2 BBL Vin DA DE
1967 V8-327ci 5.4L 4 BBL Vin EA
1966 L6-194ci 3.2L 1 BBL
1966 L6-230ci 3.8L 1 BBL
1966 V8-283ci 4.7L 2 BBL
1966 V8-283ci 4.7L 4 BBL
1966 V8-327ci 5.4L 4 BBL
1966 V8-396ci 6.5L 4 BBL
1965 L6-194ci 3.2L 1 BBL
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.7L 2 BBL
1965 V8-283ci 4.7L 4 BBL
1965 V8-327ci 5.4L 4 BBL

CHEVELLE SS396 OUTER TIE ROD 1967-1970
1970 V8-402ci 6.6L 4 BBL Vin CKU CTZ
1969 V8-396ci 6.5L 4 BBL Vin JC JE KB
1968 V8-396ci 6.5L 4 BBL Vin EG
1967 V8-396ci 6.5L 4 BBL Vin EG EX

CHEVY II NOVA OUTER TIE ROD 1965-1966
1966 L6-194ci 3.2L 1 BBL
1966 L6-230ci 3.8L 1 BBL
1966 V8-283ci 4.7L 2 BBL
1966 V8-283ci 4.7L 4 BBL
1965 L6-194ci 3.2L 1 BBL
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.7L 2 BBL
1965 V8-283ci 4.7L 4 BBL

EL CAMINO OUTER TIE ROD 1965-1970
1970 L6-250ci 4.1L 1 BBL Vin N
1970 V8-350ci 5.7L 2 BBL
1970 V8-350ci 5.7L 4 BBL Vin E
1970 V8-396ci 6.5L 4 BBL
1970 V8-400ci 6.6L 2 BBL
1970 V8-454ci 7.4L 4 BBL
1970 V8-307ci 5.0L 2 BBL Vin B
1969 L6-230ci 3.8L 1 BBL Vin AM AN AO AP
1969 L6-250ci 4.1L 1 BBL Vin P
1969 V8-307ci 5.0L 2 BBL Vin U
1969 V8-350ci 5.7L 2 BBL Vin HA HB HE
1969 V8-350ci 5.7L 4 BBL Vin E
1969 V8-396ci 6.5L 4 BBL Vin JA JE
1968 L6-230ci 3.8L 1 BBL Vin BA BB BD
1968 L6-250ci 4.1L 1 BBL Vin P
1968 V8-307ci 5.0L 2 BBL Vin W
1968 V8-396ci 6.5L 4 BBL Vin EF EL EU
1968 V8-327ci 5.4L CARB Vin HJ
1967 L6-230ci 3.8L 1 BBL Vin CD
1967 V8-327ci 5.4L 4 BBL
1967 L6-230ci 3.8L 1 BBL Vin CB
1967 L6-250ci 4.1L 1 BBL Vin P
1967 V8-283ci 4.6L 2 BBL Vin DA DB
1967 V8-327ci 5.4L 2 BBL Vin E
1967 V8-396ci 6.5L 4 BBL Vin Y
1966 L6-230ci 3.8L 1 BBL
1966 V8-283ci 4.7L 2 BBL
1966 V8-283ci 4.7L 4 BBL
1966 V8-327ci 5.4L 4 BBL
1966 V8-396ci 6.5L 4 BBL
1965 L6-194ci 3.2L 1 BBL
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.7L 2 BBL
1965 V8-283ci 4.7L 4 BBL
1965 V8-327ci 5.4L 4 BBL

MALIBU OUTER TIE ROD 1965-1966
1966 L6-194ci 3.2L 1 BBL
1966 L6-230ci 3.8L 1 BBL
1966 V8-283ci 4.7L 2 BBL
1966 V8-283ci 4.7L 4 BBL
1966 V8-327ci 5.4L 4 BBL
1966 V8-396ci 6.5L 4 BBL
1965 L6-194ci 3.2L 1 BBL
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.7L 2 BBL
1965 V8-283ci 4.7L 4 BBL
1965 V8-327ci 5.4L 4 BBL

MONTE CARLO 1970-1970
1970 V8-350ci 5.7L 2 BBL Vin GA GC
1970 V8-350ci 5.7L 4 BBL Vin GK GL JG
1970 V8-400ci 6.6L 2 BBL Vin LA LJ LK
1970 V8-402ci 6.6L 4 BBL Vin LL LB LP

MONTE CARLO SS454 1970 V8-454ci 7.4L 4 BBL Vin CRX CRQ


OLDSMOBILE 442 OUTER TIE ROD 1968-1970
1970 V8-455ci 7.5L 4 BBL Vin UN UO
1970 V8-350ci 5.7L CARB
1969 V8-350ci 5.7L CARB
1969 V8-400ci 6.6L 4 BBL Vin QW QR QS
1968 V8-400ci 6.6L 2 BBL Vin QL
1968 V8-400ci 6.6L 4 BBL Vin QW QR QS
1968 V8-350ci 5.7L CARB

CUTLASS OUTER TIE ROD 1965-1970
1970 L6-250ci 4.1L 1 BBL Vin VF VB
1970 V8-350ci 5.7L 2 BBL Vin QA QJ QI
1970 V8-350ci 5.7L 4 BBL Vin QV QN QP QX
1970 V8-455ci 7.5L 2 BBL Vin TX TY
1970 V8-455ci 7.5L 4 BBL Vin UN UO
1969 L6-250ci 4.1L 1 BBL Vin VA VB VE VF
1969 V8-350ci 5.7L 2 BBL Vin QI QA QB QJ
1969 V8-350ci 5.7L 4 BBL Vin QV QN QP QX
1968 L6-250ci 4.1L 1 BBL Vin VB VA VF VE
1968 V8-350ci 5.7L 2 BBL Vin QI QA QB QJ
1968 V8-350ci 5.7L 4 BBL Vin QV QN QP QX
1968 V8-400ci 6.6L CARB
1967 V8-400ci 6.6L CARB
1967 V8-330ci 5.4L 2 BBL Vin W WE
1966 V8-330ci 5.4L 2 BBL
1966 V8-330ci 5.4L 4 BBL
1965 V8-330ci 5.4L 2 BBL
1965 V8-330ci 5.4L 4 BBL

F-85 OUTER TIE ROD 1965-1970
1970 L6-250ci 4.1L 1 BBL Vin VF VB
1970 V8-350ci 5.7L 2 BBL Vin QA QJ QI
1970 V8-350ci 5.7L 4 BBL Vin QV QN QP QX
1970 V8-455ci 7.5L CARB
1969 L6-250ci 4.1L 1 BBL Vin VA VB VE VF
1969 V8-350ci 5.7L 2 BBL Vin QI QA QB QJ
1969 V8-350ci 5.7L 4 BBL Vin QV QN QP QX
1968 L6-250ci 4.1L 1 BBL Vin VB VA VF VE
1968 V8-350ci 5.7L 2 BBL Vin QI QA QB QJ
1968 V8-350ci 5.7L 4 BBL Vin QV QN QP QX
1967 L6-250ci 4.1L 1 BBL Vin FVA
1967 V8-330ci 5.4L 2 BBL Vin W WE
1967 L6-250ci 4.1L 1 BBL Vin FVB
1966 L6-250ci 4.1L 1 BBL
1966 V8-330ci 5.4L 2 BBL
1966 V8-330ci 5.4L 4 BBL
1965 V6-225ci 3.7L CARB
1965 V8-330ci 5.4L 2 BBL
1965 V8-330ci 5.4L 4 BBL

HURST/OLDS OUTER TIE ROD1968-1969
1969 V8-455ci 7.5L 4 BBL Vin QE
1968 V8-455ci 7.5L 4 BBL Vin QE


PONTIAC GRAND PRIX OUTER TIE ROD 1965 V8-389ci 6.4L 4 BBL

GTO OUTER TIE ROD 1965
1965 V8-389ci 6.4L 3x2 BBL
1965 V8-389ci 6.4L 4 BBL

LEMANS OUTER TIE ROD 1965-1970
1970 L6-250ci 4.1L 1 BBL Vin ZB CAA ZG CAB
1970 V8-350ci 5.7L 2 BBL Vin WU YU W7 X7
1970 V8-400ci 6.6L 4 BBL Vin XX YB
1970 V8-455ci 7.5L 4 BBL Vin WS YZ
1970 V8-400ci 6.6L 2 BBL
1969 V8-350ci 5.7L 2 BBL Vin XR
1969 V8-400ci 6.6L CARB
1969 V8-428ci 7.0L CARB
1969 L6-250ci 4.1L 1 BBL Vin ZC ZF ZK ZN
1969 L6-250ci 4.1L 4 BBL Vin ZH ZL ZD ZE
1969 V8-350ci 5.7L 2 BBL Vin XS
1969 V8-350ci 5.7L 4 BBL Vin WV XU
1968 L6-250ci 4.1L 1 BBL Vin ZK ZN
1968 L6-250ci 4.1L 4 BBL Vin ZD ZE ZO
1968 V8-350ci 5.7L 2 BBL Vin WP YN
1968 V8-350ci 5.7L 4 BBL Vin WR YP WD
1968 V8-428ci 7.0L CARB
1968 V8-400ci 6.6L CARB
1967 L6-230ci 3.8L 1 BBL Vin ZK ZS ZN ZM
1967 L6-230ci 3.8L 4 BBL Vin ZD ZR ZE ZL
1967 V8-326ci 5.3L 2 BBL Vin WP WX YN XF
1967 V8-326ci 5.3L 4 BBL Vin YR XR YP XG
1966 L6-230ci 3.8L 1 BBL
1966 L6-230ci 3.8L 4 BBL
1966 V8-326ci 5.3L 2 BBL
1966 V8-326ci 5.3L 4 BBL
1965 L6-215ci 3.5L 1 BBL
1965 V8-326ci 5.3L 2 BBL
1965 V8-326ci 5.3L 4 BBL

TEMPEST OUTER TIE ROD 1965-1970
1970 L6-250ci 4.1L 1 BBL Vin ZB CAA ZG CAB
1970 V8-350ci 5.7L 2 BBL Vin WU YU W7 X7
1970 V8-400ci 6.6L 4 BBL Vin XX YB
1970 V8-400ci 6.6L 2 BBL
1969 V8-400ci 6.6L CARB
1969 V8-428ci 7.0L CARB
1969 L6-250ci 4.1L 1 BBL Vin ZC ZF ZK ZN
1969 L6-250ci 4.1L 4 BBL Vin ZH ZL ZD ZE
1968 L6-250ci 4.1L 1 BBL Vin ZK ZN
1968 L6-250ci 4.1L 4 BBL Vin ZD ZE ZO
1968 V8-350ci 5.7L 2 BBL Vin WP YN
1968 V8-350ci 5.7L 4 BBL Vin WR YP WD
1968 V8-400ci 6.6L CARB
1967 L6-230ci 3.8L 1 BBL Vin ZK ZS ZN ZM
1967 L6-230ci 3.8L 4 BBL Vin ZD ZR ZE ZL
1967 V8-326ci 5.3L 2 BBL Vin WP WX YN XF
1967 V8-326ci 5.3L 4 BBL Vin YR XR YP XG
1966 L6-230ci 3.8L 1 BBL
1966 L6-230ci 3.8L 4 BBL
1966 V8-326ci 5.3L 2 BBL
1966 V8-326ci 5.3L 4 BBL
1965 L6-215ci 3.5L 1 BBL
1965 V8-326ci 5.3L 2 BBL
1965 V8-326ci 5.3L 4 BBL
S333RL

Feel free to call our Customer Service Team at 1-516-238-3930 for information about your order or questions about this item. 9-6 est

TIE ROD BUICK SKYLARK SPECIAL CHEVELLE EL CAMINO NOVA TEMPEST CUTLASS 442 F-85 NEW OUTER TIE ROD END RIGHT & LEFT OUTER
... [Full Description]

Title of Image

Seller Information

Seller

ezautoparts 5/5 Stars
  • Contact Seller
  • 98%, 1473 sales
‹ ›
View Store

Location

  • US, Hewlett, NY

Payment

  • Credit Cards
  • Credit Cards accepted via:
  • PayPal
  • Money Order
  • Cashier's Check

Additional Info

  • About
  • Terms and Policy
  • Contact Info
  • FAQ
  • © 2026
  • ·
  • eCRATER
  • ·
  • Get your free online store
Last Updated: 15 Jun 2026 20:28:15 PDT
  • about
  • ·
  • terms
  • ·
  • privacy
  • ·
  • dmca
  • ·
  • contact
  • ·
  • news
Follow Us