• CATEGORIES
    • All Categories
    • Antiques
    • Art
    • Automotive
    • Baby
    • Beauty & Fragrances
    • Books & Magazines
    • Business & Industrial
    • Cameras & Photo
    • Cell Phones, PDAs & Accessories
    • Clothing & Shoes
    • Collectibles
    • Computers & Networking
    • Crafts
    • Electronics
    • Entertainment Memorabilia
    • Flowers & Gifts
    • Glass & Pottery
    • Health & Personal Care
    • Home & Garden
    • Jewelry & Watches
    • Misc
    • Movies & DVDs
    • Music
    • Office Supplies
    • Real Estate
    • Services
    • Sex Stuff
    • Sports & Outdoors
    • Sports Memorabilia
    • Tools & Hardware
    • Toys, Games & Hobbies
    • Video Games
  • COMMUNITY
  • FAQ
  • SELL
  • AU
    • US
    • UK
    • AU
  • Cart
eCrater
  • Sign Up
  • Login
  • Home >
  • All Categories >
  • Books & Magazines >
  • eBooks(10782)
$27.98 Add to Cart

HW-966 BUSN311 AIU Hypothesis Testing

HW-966 BUSN311 AIU Hypothesis Testing
  • HW-966 BUSN311 AIU Hypothesis Testing
  • HW-966 BUSN311 AIU Hypothesis Testing

More than 10 available, 1 sold

Details

Shipping: Australia: free (more destinations)

Condition: Used

Tweet    
  • Description
Using survey responses from the AIU data set, complete the following requirements in the form of a 2-page report:
TEST #1
Perform the following two-tailed hypothesis test, using a .05 significance level:
• Intrinsic by Gender
• State the null and an alternate statement for the test
• Use Microsoft Excel (Data Analysis Tools) to process your data and run the appropriate test. Copy and paste the results of the output to your report in Microsoft Word.
• Identify the significance level, the test statistic, and the critical value.
• State whether you are rejecting or failing to reject the null hypothesis statement.
• Explain how the results could be used by the manager of the company.
TEST #2
Perform the following two-tailed hypothesis test, using a .05 significance level:
• Extrinsic variable by Position Type
• State the null and an alternate statement for the test
• Use Microsoft Excel (Data Analysis Tools) to process your data and run the appropriate test.
• Copy and paste the results of the output to your report in Microsoft Word.
• Identify the significance level, the test statistic, and the critical value.
• State whether you are rejecting or failing to reject the null hypothesis statement.
• Explain how the results could be used by the manager of the company.
GENERAL ANALYSIS (Research Required)
Using your textbook or other appropriate college-level resources:
• Explain when to use a t-test and when to use a z-test. Explore the differences.
• Discuss why samples are used instead of populations

Data:
Gender Age Department Position Tenure Job Satisfaction Intrinsic Extrinsic Benefits
1 1 1 1 3 4.9 6.4 5.5 5.4
1 3 3 1 1 4.9 5.2 4.6 4.2
1 1 2 2 1 4.9 5.3 5.7 2.3
1 1 3 1 1 5.2 4.7 5.6 4.5
1 3 3 1 1 4.9 5.2 4.6 4.2
1 1 2 1 2 6.9 5.4 4.1 4.8
1 1 1 1 3 6.8 6.4 4.8 4.7
1 1 2 1 2 2.2 4.7 4.7 4.7
1 1 1 1 3 3.4 5.2 5.4 5.4
1 2 2 1 2 6.5 5.3 2.9 3.7
1 2 1 1 3 4.8 5.3 5.5 5.2
1 2 2 1 3 3.8 6.4 3.9 6.4
1 2 1 1 2 5.2 5.2 5.8 5.2
1 2 2 1 2 3.4 5.2 5.2 5.3
1 3 1 1 1 5.5 6.4 5.8 4.7
1 3 2 1 1 2.4 5.2 5.9 6.4
1 3 3 1 1 3.5 5.3 6.4 5.2
1 3 3 1 2 6.9 4.7 5.7 4.7
1 3 3 1 2 5.5 6.4 5.8 5.4
1 3 3 1 2 5.2 5.2 5.6 6.4
1 3 3 1 2 5.7 1.2 5.4 4.7
1 1 3 1 2 5.5 2.4 2.3 5.2
1 1 1 1 2 4.9 5.3 5.6 5.4
1 1 1 1 3 4.9 6.4 5.5 5.4
1 3 3 1 1 4.9 5.2 4.6 4.2
1 1 2 2 1 4.9 5.2 4.6 4.2
1 1 3 1 1 5.2 6.4 5.5 3.5
1 3 3 1 1 4.9 5.2 4.6 4.2
1 2 2 1 1 5.2 5.3 5.7 2.3
1 2 1 1 2 5.2 4.7 5.6 4.5
1 3 3 1 2 4.9 6.4 5.5 5.4
1 2 2 1 3 5.9 5.2 4.6 4.2
1 1 3 2 1 4.9 4.7 5.6 4.5
1 1 1 1 3 3.2 5.4 5.6 5.4
1 3 3 1 1 4.9 6.4 4.6 4.2
1 1 3 2 1 4.9 4.7 5.6 4.5
1 1 3 1 3 5.2 5.2 5.7 4.2
1 2 3 1 3 4.9 5.2 4.6 4.2
1 3 2 1 1 4.9 6.4 5.5 3.5
1 2 2 1 1 5.2 4.7 5.6 4.5
1 2 2 2 3 4.9 5.4 5.6 5.4
1 1 3 2 3 4.9 5.2 4.6 4.2
1 2 2 1 2 5.2 6.4 5.5 3.5
1 3 3 1 1 4.9 5.2 4.6 4.2
1 1 1 1 2 5.2 5.3 5.7 2.3
1 3 2 1 1 5.2 4.7 5.6 4.5
1 1 3 1 2 4.9 6.4 5.5 5.4
1 2 1 2 3 5.9 5.2 4.6 4.2
1 2 1 1 1 4.9 4.7 5.6 4.5
1 1 1 2 3 4.9 6.4 5.5 5.4
1 3 3 1 1 4.9 5.2 4.6 4.2
1 1 2 2 1 4.9 5.3 5.7 2.3
1 3 3 1 1 4.9 5.2 4.6 4.2
1 1 1 1 3 4.9 6.4 5.5 5.4
1 3 3 1 1 4.9 5.2 4.6 4.2
1 1 2 2 1 4.9 5.3 5.7 2.3
1 1 3 1 1 5.2 4.7 5.6 4.5
1 3 3 1 1 4.9 5.2 4.6 4.2
1 1 2 1 2 6.9 5.4 4.1 4.8
1 1 1 1 3 6.8 6.4 4.8 4.7
1 1 2 1 2 2.2 4.7 4.7 4.7
1 1 1 1 3 3.4 5.2 5.4 5.4
1 2 2 1 2 6.5 5.3 2.9 3.7
1 2 1 1 3 4.8 5.3 5.5 5.2
1 2 2 1 3 3.8 6.4 3.9 6.4
1 2 1 1 2 5.2 5.2 5.8 5.2
1 2 2 1 2 3.4 5.2 5.2 5.3
1 3 1 1 1 5.5 6.4 5.8 4.7
1 3 2 1 1 2.4 5.2 5.9 6.4
1 3 3 1 1 3.5 5.3 6.4 5.2
1 3 3 1 2 6.9 4.7 5.7 4.7
1 3 3 1 2 5.5 6.4 5.8 5.4
1 3 3 1 2 5.2 5.2 5.6 6.4
1 3 3 1 2 5.7 1.2 5.4 4.7
1 1 3 1 2 5.5 2.4 2.3 5.2
1 1 1 1 2 4.9 5.3 5.6 5.4
1 1 1 1 3 4.9 6.4 5.5 5.4
1 1 2 1 2 2.2 4.7 4.7 4.7
1 1 1 1 3 3.4 5.2 5.4 5.4
1 2 2 1 2 6.5 5.3 2.9 3.7
1 2 1 1 3 4.8 5.3 5.5 5.2
1 2 2 1 3 3.8 6.4 3.9 6.4
1 2 1 1 2 5.2 5.2 5.8 5.2
1 2 2 1 2 3.4 5.2 5.2 5.3
1 3 1 1 1 5.5 6.4 5.8 4.7
1 3 2 1 1 2.4 5.2 5.9 6.4
1 3 3 1 1 3.5 5.3 6.4 5.2
1 3 3 1 2 6.9 4.7 5.7 4.7
1 3 3 1 2 5.5 6.4 5.8 5.4
1 3 3 1 2 5.2 5.2 5.6 6.4
1 3 3 1 2 5.7 1.2 5.4 4.7
1 2 2 1 3 4.9 6.4 5.5 5.4
1 3 3 1 1 4.9 5.2 4.6 4.2
2 2 2 1 1 5.2 4.7 5.6 4.5
2 2 2 1 3 4.9 5.4 5.6 5.4
2 1 1 1 3 3.2 6.4 4.6 4.2
2 2 1 1 2 5.2 4.7 5.6 4.5
2 3 3 1 1 4.9 5.2 5.7 4.2
2 1 3 2 1 4.9 5.2 4.6 4.2
2 1 1 1 3 3.2 6.4 5.5 3.5
2 2 2 1 1 5.2 4.7 5.6 4.5
2 2 2 1 3 4.9 5.4 5.6 5.4
2 2 1 1 2 5.2 4.7 5.6 4.5
2 3 3 1 2 4.9 6.4 5.5 5.4
2 2 2 1 3 5.9 5.2 4.6 4.2
2 1 3 2 1 4.9 4.7 5.6 4.5
2 1 1 1 3 3.2 5.4 5.6 5.4
2 3 3 1 1 4.9 6.4 4.6 4.2
2 1 3 2 1 4.9 4.7 5.6 4.5
2 1 3 1 3 5.2 5.2 5.7 4.2
2 2 3 1 3 4.9 5.2 4.6 4.2
2 3 2 1 1 4.9 6.4 5.5 3.5
2 2 2 1 1 5.2 4.7 5.6 4.5
2 2 2 2 3 4.9 5.4 5.6 5.4
2 1 3 2 3 4.9 5.2 4.6 4.2
2 2 2 1 2 5.2 6.4 5.5 3.5
2 3 3 1 1 4.9 5.2 4.6 4.2
2 1 1 1 2 5.2 5.3 5.7 2.3
2 3 2 1 1 5.2 4.7 5.6 4.5
2 1 3 1 2 4.9 6.4 5.5 5.4
2 2 1 2 3 5.9 5.2 4.6 4.2
2 2 1 1 1 5.7 4.7 6.9 6.7
2 2 1 1 1 5.1 5.4 6.8 2.1
2 3 2 1 1 3.1 6.4 2.2 2.5
2 2 2 2 3 2.3 4.7 3.4 3.1
2 2 2 2 1 2.8 6.4 6.5 5.5
2 1 2 2 1 6.9 5.2 6.9 5.7
2 1 2 2 1 6.8 4.7 6.8 4.8
2 3 3 1 1 2.2 5.4 2.2 4.6
2 2 3 1 1 3.4 6.4 3.4 2.2
2 2 3 1 1 6.5 4.7 6.5 2.5
2 2 3 1 2 4.8 5.2 5.5 2.6
2 2 3 1 2 3.8 4.7 2.4 2.8
2 1 1 1 3 5.2 4.7 3.5 2.9
2 1 1 2 1 3.4 5.4 6.9 5.4
2 3 1 2 3 5.7 6.4 5.5 3.1
2 2 1 2 1 5.1 5.3 5.2 2.5
2 2 1 2 1 3.1 2.3 5.7 3.8
2 3 1 2 3 2.3 4.5 5.5 3.4
2 2 2 2 3 2.8 5.4 2.8 3.6
2 1 3 2 3 4.9 5.2 4.6 4.2
2 2 2 1 2 5.2 6.4 5.5 3.5
2 3 3 1 1 4.9 5.2 4.6 4.2
2 1 1 1 2 5.2 5.3 5.7 2.3
2 3 2 1 1 5.2 4.7 5.6 4.5
2 1 3 1 2 4.9 6.4 5.5 5.4
2 2 1 2 3 5.9 5.2 4.6 4.2
2 2 1 1 1 5.7 4.7 6.9 6.7
2 2 1 1 1 5.1 5.4 6.8 2.1
2 3 2 1 1 3.1 6.4 2.2 2.5
2 2 2 2 3 2.3 4.7 3.4 3.1
2 2 2 2 1 2.8 6.4 6.5 5.5
2 1 2 2 1 6.9 5.2 6.9 5.7
2 1 2 2 1 6.8 4.7 6.8 4.8
2 3 3 1 1 2.2 5.4 2.2 4.6
2 2 3 1 1 3.4 6.4 3.4 2.2
2 2 3 1 1 6.5 4.7 6.5 2.5
2 2 3 1 2 4.8 5.2 5.5 2.6
2 1 2 2 1 6.9 4.2 3.4 2.5
2 1 2 2 1 6.8 4.5 3.9 6.6
2 3 2 2 3 2.2 3.1 2.2 6.8
2 1 2 1 3 3.4 3.5 5.4 6.5
2 2 1 1 1 5.7 4.7 6.9 6.7
2 2 1 1 1 5.1 5.4 6.8 2.1
2 3 2 1 1 3.1 6.4 2.2 2.5
2 2 2 2 3 2.3 4.7 3.4 3.1
2 2 2 2 1 2.8 6.4 6.5 5.5
2 1 2 2 1 6.9 5.2 6.9 5.7
2 1 2 2 1 6.8 4.7 6.8 4.8
2 3 3 1 1 2.2 5.4 2.2 4.6
2 2 3 1 1 3.4 6.4 3.4 2.2
2 2 3 1 1 6.5 4.7 6.5 2.5
2 2 3 1 2 4.8 5.2 5.5 2.6
2 2 3 1 2 3.8 4.7 2.4 2.8
2 1 1 1 3 5.2 4.7 3.5 2.9
2 1 1 2 1 3.4 5.4 6.9 5.4
2 3 1 2 3 5.7 6.4 5.5 3.1
2 2 1 2 1 5.1 5.3 5.2 2.5
2 2 1 2 1 3.1 2.3 5.7 3.8
2 3 1 2 3 2.3 4.5 5.5 3.4
2 2 2 2 3 2.8 5.4 2.8 3.6
2 1 3 2 3 4.9 5.2 4.6 4.2
2 2 2 1 2 5.2 6.4 5.5 3.5
2 3 3 1 1 4.9 5.2 4.6 4.2
2 1 1 1 2 5.2 5.3 5.7 2.3
2 3 1 2 3 5.7 6.4 5.5 3.1

Answer will be sent by email as attachment.
... [Full Description]

Title of Image

Seller Information

Seller

homework 5/5 Stars
  • Contact Seller
  • 96.53%, 4120 sales
‹ ›
View Store

Location

  • US, CA

Payment

  • Credit Cards
  • Credit Cards accepted via:
  • PayPal

Additional Info

  • About
  • Terms and Policy
  • Contact Info
  • FAQ
  • © 2026
  • ·
  • eCRATER
  • ·
  • Get your free online store
Last Updated: 6 Apr 2026 05:09:38 PDT
  • about
  • ·
  • terms
  • ·
  • privacy
  • ·
  • dmca
  • ·
  • contact
  • ·
  • news
Follow Us